Women's Fashion
Dress
Price | R 150.92
| R 149.71
| R 147.69
|
Qty | 2 - 19 | 20 - 199 | ≥ 200 |
Exclude International Delivery :
sales volume in 30 days
retention rate
Color :
Size Table
SIZE | CHN | UK | USA | EUR | AUS | BUST(cm) | WAIST(cm) | HIPS(cm) | Length(cm) | Sleeve Length(cm) | Weight |
XS | S | 6 | 2 | 34 | 6 | 74-84cm | 64cm | 67-90cm | 136cm | 26cm | 340g |
S | M | 8 | 4 | 36 | 8 | 78-88cm | 68cm | 71-94cm | 138cm | 27cm | 350g |
M | L | 10 | 6 | 38 | 10 | 82-92cm | 72cm | 75-98cm | 140cm | 28cm | 360g |
L | XL | 12 | 8 | 40 | 12 | 86-96cm | 76cm | 79-102cm | 142cm | 29cm | 370g |
XL | XXL | 14 | 10 | 42 | 14 | 90-100cm | 80cm | 83-106cm | 144cm | 30cm | 380g |
Please allow 1-3 measurement error