Sportswear
Yoga/fitness clothes
Sports underwear
Price | R 85.24
|
Qty | ≥ 1 |
Exclude International Delivery :
sales volume in 30 days
retention rate
Color :
Product size chart (CM) | |||||||
Size | Bust | Collar circumference | Shoulder width | Length | Weight | ||
XS | 33 | 14.5 | 20 | 28.5 | 0.07kg | ||
S | 35 | 14.75 | 20.7 | 29.5 | 0.07kg | ||
M | 37 | 15 | 21 | 30.5 | 0.07kg | ||
L | 39 | 15.25 | 22 | 31.5 | 0.07kg | ||
XL | 41 | 15.5 | 23 | 32 | 0.07kg |
There can be 1-3cm differences by manual measurement.