Electrical & Electronics
Power Supply
Inverter Power Supply (Inverter)





这款不带WIFE版.
Why choose WVC700?
WVC700 Micro Inverter using IP65 waterproof streamline design, Can effectively prevent rainwater on the surface erosion, Built-in high-performance Maximum Power Point Tracking(MPPT)Function,Better able to track changes in the solar luminosity and control different output power, Effectively capture and collect sunlight. AC electric power transmission using the reverse transmission technology, Is one of our patented technology, The inverter output power can provide load priority use, Extra electricity to the grid, Efficient use of the inverter to the power emitted, Electricity transmission rate of up to 99%.
22-50VDC input voltage range is suitable for 30V (60 cells) or 36V (72 cells) solar panels.
Inverter Features
>>High performance maximum power point tracking (MPPT)
>>Intelligent monitoring management
>>Input /output is fully isolated to protect the electrical safety
>>Multiple parallel stacking
>>Digital control system
>>Simplify maintenance (user serviceable)
>>Operation and maintenance costs low
>>Flexible installation
>>Use the wireless 433 / 462MHz communication mode
>>Reverse power transmission
Parameter
| Input Data | WVC-700 | |||
|
Recommended input power |
700Watt (2x350W) |
|||
| Output voltage mode | Automatically switch 120/230V according to local grid | |||
| Maximum input DC voltage | 36-50V | |||
| Peak power tracking voltage | 22-50V | |||
| Operating Voltage Range | 22-50V | |||
| Min / Max start voltage | 22-50V | |||
| Maximum DC short current | 53A | |||
| Maximum Input Current | 36A | |||
| Output Data | @120VAC | @230VAC | ||
| Peak power output | 700Watt | 700Watt | ||
| Rated output power | 700Watt | 700Watt | ||
| Rated output current | 6.7A | 3.5A | ||
| Rated voltage range | 80-160VAC | 180-260VAC | ||
| Rated frequency range | 48-51Hz/58-61Hz | 48-51Hz/58-61Hz | ||
| Power factor | >99% | >99% | ||
| Maximum units per branch circuit | 5PCS(Single-phase) | 10PCS(Single-phase) | ||
| Output Efficiency | @120VAC | @230VAC | ||
| Static MPPT efficiency | 99.50% | 99.50% | ||
| Maximum output efficiency | 99% | 99% | ||
| The average efficiency | 99% | 99% | ||
| Night time power consumption | ||||
| THD | <5% | <5% | ||
| Exterior | ||||
| Ambient temperature | -40degC to +60degC | |||
| Operating temperature range (inverter inside) | -40degC to +82degC | |||
| Dimensions (WxHxD) | 283mm×200mm×41.6mm | |||
| Weight | 2.5kg | |||
| Waterproof Rating | IP65 | |||
| Cooling | Self-cooling | |||
| Feature | ||||
| Communication Mode | 433/462MHz Wireless Communication | |||
| Power Transmission Mode | Reverse transfer, load priority | |||
| Monitoring System | Lifetime free | |||
| Grid Detection | DIN VDE 1026 UL1741 | |||
| Electromagnetic Compatibility | EN61000-3-2 Safety EN6209 | |||
| Certificate |
CE, FCC, ROHS
|
|||
本产品只适合于外贸用途